Colors

From Fashion Dreamer Wiki
Colors can be selected from palettes or the color sliders can be opened with X

Colors are added to items with Palettes or with the color sliders. The color sliders utilize the HSB (Hue, Saturation, Brightness) system. Hue is in degrees from 0-360°. Brightness and saturation are in percentage from 0%-100%. The Switch's directional pad can be used to adjust these in increments of 1 and the right stick can be used to adjust in larger increments.

The color sliders allow the selection of hue, saturation, and brightness values

Color Ranges[edit | edit source]

Player characters can choose favorite colors. When doing a lookit for another player's characters, you can get bonuses for using their favorite colors. Some ranges for favorite colors are defined in the files as such, but there may be other factors that go into the color judgements

Name Hue Range Saturation Range Brightness Range
Yellow 46-50 61-100 76-100
Orange 24-36 61-100 76-100
Brown 10-24 41-100 36-55
Beige 39-46 61-100 76-100
Red 342-356 61-100 76-100
Pink 342-356 41-60 76-100
Purple 217-268 61-100 76-100
Blue 207-217 61-100 76-100
Light Blue 184-193 21-40 76-100
Green 108-164 41-100 36-55
Yellowish Green 55-71 61-100 76-100
Gray 0-360 0-6 56-75
Black 0-360 0-100 0-20
White 0-360 0-5 76-100

Color Lists[edit | edit source]

A separate color system exists for NPC requests. A datamine revealed the following categories and colors within them. Colors seem to not need to exactly match these, but using these exact colors may help if you're looking to get all the stars on an NPC lookit.

Neon[edit | edit source]

Color Hue Saturation Brightness
54 100 100
66 100 100
94 100 100
245 100 100
272 100 100
292 100 100
311 100 100
330 100 100
338 100 100

Vivid[edit | edit source]

Color Hue Saturation Brightness
54 100 100
66 100 100
94 100 100
152 100 100
164 100 100
176 100 100
188 100 100
196 100 100
203 100 100
206 100 100
214 100 100
245 100 100
272 100 100
292 100 100
311 100 100
330 100 100
338 100 100
350 100 100
2 100 100
15 100 100
30 100 100
37 100 100
44 100 100
49 100 100


Red Tones[edit | edit source]

Color Hue Saturation Brightness
311 100 100
330 100 100
338 100 100
350 100 100
2 100 100
15 100 100
30 100 100
311 60 100
330 60 100
338 60 100
350 60 100
2 60 100
15 60 100
330 75 70
338 75 70
350 75 70
2 75 70
15 75 70
292 35 100
311 35 100
330 35 100
338 35 100
350 35 100
2 35 100
15 35 100
330 45 70
338 45 70
350 45 70
2 45 70
15 45 70
330 70 50
338 70 50
350 70 50
2 70 50
15 70 50
311 15 100
330 15 100
338 15 100
350 15 100
2 15 100
15 15 100
350 25 70
2 25 70
15 25 70
330 35 50
338 35 50
350 35 50
2 35 50
15 35 50
330 50 30
338 50 30
350 50 30
2 50 30
15 50 30

Yellow Tones[edit | edit source]

Color Hue Saturation Brightness
54 100 100
66 100 100
30 100 100
37 100 100
44 100 100
49 100 100
54 60 100
66 60 100
30 60 100
37 60 100
44 60 100
49 60 100
54 75 70
66 75 70
30 75 70
37 75 70
44 75 70
49 75 70
54 35 100
66 35 100
30 35 100
37 35 100
44 35 100
49 35 100
54 45 70
37 45 70
44 45 70
49 45 70
54 70 50
44 70 50
49 70 50
54 15 100
66 15 100
30 15 100
37 15 100
44 15 100
49 15 100
54 25 70

Green Tones[edit | edit source]

Color Hue Saturation Brightness
66 100 100
94 100 100
152 100 100
164 100 100
66 60 100
94 60 100
152 60 100
164 60 100
66 75 70
94 75 70
152 75 70
164 75 70
176 75 70
94 35 100
152 35 100
164 35 100
54 45 70
66 45 70
94 45 70
152 45 70
164 45 70
54 70 50
66 70 50
94 70 50
152 70 50
164 70 50
94 15 100
152 15 100
164 15 100
66 25 70
94 25 70
152 25 70
164 25 70
54 35 50
66 35 50
94 35 50
152 35 50
164 35 50
54 50 30
66 50 30
94 50 30
152 50 30
164 50 30
176 50 30

Blue Tones[edit | edit source]

Color Hue Saturation Brightness
176 100 100
188 100 100
196 100 100
203 100 100
206 100 100
214 100 100
245 100 100
176 60 100
188 60 100
196 60 100
203 60 100
206 60 100
214 60 100
245 60 100
176 75 70
188 75 70
196 75 70
203 75 70
206 75 70
214 75 70
245 75 70
176 35 100
188 35 100
164 100 100
203 35 100
206 35 100
214 35 100
245 35 100
176 45 70
188 45 70
196 45 70
203 45 70
206 45 70
214 45 70
245 45 70
176 70 50
188 70 50
196 100 100
203 70 50
206 70 50
214 70 50
245 70 50
176 15 100
188 15 100
196 15 100
203 15 100
206 15 100
214 15 100
245 15 100
176 25 70
188 25 70
196 25 70
203 25 70
206 25 70
214 25 70
245 25 70
176 35 50
188 35 50
196 35 50
203 35 50
206 35 50
214 35 50
245 35 50
176 50 30
188 50 30
196 50 30
203 50 30
206 50 30
214 50 30
245 50 30

Purple Tones[edit | edit source]

Color Hue Saturation Brightness
272 100 100
292 100 100
311 100 100
245 60 100
272 60 100
292 60 100
311 60 100
245 75 70
272 75 70
292 75 70
311 75 70
330 75 70
245 35 100
272 35 100
292 35 100
311 35 100
245 45 70
272 45 70
292 45 70
311 45 70
330 45 70
245 70 50
272 70 50
292 70 50
311 70 50
330 70 50
338 70 50
245 15 100
272 15 100
292 15 100
311 15 100
245 25 70
272 25 70
292 25 70
311 25 70
330 25 70
338 25 70
245 35 50
272 35 50
292 35 50
311 35 50
330 35 50
338 35 50
245 50 30
272 50 30
292 50 30
311 50 30
330 50 30
338 50 30

Brown Tones[edit | edit source]

Color Hue Saturation Brightness
15 60 100
30 60 100
37 60 100
2 75 70
15 75 70
30 75 70
37 75 70
44 75 70
49 75 70
350 45 70
2 45 70
15 45 70
30 45 70
37 45 70
44 45 70
49 45 70
350 70 50
2 70 50
15 70 50
30 70 50
37 70 50
44 70 50
49 70 50
15 25 70
30 25 70
37 25 70
44 25 70
49 25 70
350 35 50
2 35 50
15 35 50
30 35 50
37 35 50
44 35 50
49 35 50
350 50 30
2 50 30
15 50 30
30 50 30
37 50 30

Beige Tones[edit | edit source]

Color Hue Saturation Brightness
30 60 100
37 60 100
30 75 70
37 75 70
15 35 100
30 35 100
37 35 100
44 35 100
49 35 100
30 45 70
37 45 70
44 45 70
49 45 70
15 15 100
30 15 100
37 15 100
15 25 70
30 25 70
37 25 70
44 25 70
49 25 70
30 35 50
37 35 50
44 35 50
49 35 50

Black Tones[edit | edit source]

Color Hue Saturation Brightness
0 0 30
0 0 0
54 50 30
66 50 30
94 50 30
152 50 30
164 50 30
176 50 30
188 50 30
196 50 30
203 50 30
206 50 30
214 50 30
245 50 30
272 50 30
292 50 30
311 50 30
330 50 30
338 50 30
350 50 30
2 50 30
15 50 30
30 50 30
37 50 30
44 50 30
49 50 30
0 0 70
0 0 50