Palettes: Difference between revisions

2,494 bytes added ,  6 days ago
no edit summary
No edit summary
 
Line 2:
 
== Basic ==
{| class="wikitable mw-collapsible mw-collapsed"
|+
! Color !! Hue !! Saturation !! Value
Line 4,159:
 
== Monochrome ==
{| class="wikitable mw-collapsible mw-collapsed"
|+
! Color !! Hue !! Saturation !! Value
!Color
!Hue
!Saturation
!Value
|-
| style="background-color:#ACA6AB"| || 310 || 3 || 67
|
|
|
|
|-
| style="background-color:#9295A3"| || 229 || 10 || 64
|
|
|
|
|-
| style="background-color:#EEEADD"| || 46 || 7 || 93
|
|-
| || || ||
|
|-
| style="background-color:#000000"| || 0 || 0 || 0
|-
| style="background-color:#808080"| || 0 || 0 || 50
|-
| style="background-color:#FFFFFF"| || 0 || 0 || 100
|-
| || || ||
|-
| style="background-color:#4E4449"| || 330 || 13 || 31
|-
| style="background-color:#FFFFFC"| || 60 || 1 || 100
|-
| style="background-color:#F8F5E3"| || 51 || 8 || 97
|-
| || || ||
|-
| style="background-color:#24130D"| || 16 || 64 || 14
|-
| style="background-color:#4B2D16"| || 26 || 71 || 29
|-
| style="background-color:#FAFDFF"| || 204 || 2 || 100
|-
| || || ||
|-
| style="background-color:#141414"| || 0 || 0 || 8
|-
| style="background-color:#3B3B3B"| || 0 || 0 || 23
|-
| style="background-color:#636363"| || 0 || 0 || 39
|-
| || || ||
|-
| style="background-color:#F7F7F8"| || 240 || 0 || 97
|-
| style="background-color:#B0B5AF"| || 110 || 3 || 71
|-
| style="background-color:#504C4B"| || 12 || 6 || 31
|-
| || || ||
|-
| style="background-color:#E7E1E0"| || 9 || 3 || 91
|-
| style="background-color:#CFC2C1"| || 4 || 7 || 81
|-
| style="background-color:#6A5D5F"| || 351 || 12 || 42
|-
| || || ||
|-
| style="background-color:#D8DEE3"| || 207 || 5 || 89
|-
| style="background-color:#727171"| || 0 || 1 || 45
|-
| style="background-color:#BE5F8B"| || 332 || 50 || 75
|-
| style="background-color:#695947"| || 32 || 32 || 41
|-
| || || ||
|-
| style="background-color:#DCDDDD"| || 180 || 0 || 87
|-
| style="background-color:#AEAFA8"| || 69 || 4 || 69
|-
| style="background-color:#3D495C"| || 217 || 34 || 36
|-
| style="background-color:#49618A"| || 218 || 47 || 54
|-
| || || ||
|-
| style="background-color:#CDD4CF"| || 137 || 3 || 83
|-
| style="background-color:#898989"| || 0 || 0 || 54
|-
| style="background-color:#4C4948"| || 15 || 5 || 30
|-
| style="background-color:#909757"| || 67 || 42 || 59
|-
| || || ||
|-
| style="background-color:#9FA0A0"| || 180 || 1 || 63
|-
| style="background-color:#DCDDDD"| || 180 || 0 || 87
|-
| style="background-color:#727171"| || 0 || 1 || 45
|-
| style="background-color:#3E3A3A"| || 0 || 6 || 24
|-
| || || ||
|-
| style="background-color:#5C5C5C"| || 0 || 0 || 36
|-
| style="background-color:#909090"| || 0 || 0 || 56
|-
| style="background-color:#AFAFAF"| || 0 || 0 || 69
|-
| style="background-color:#EFEFEF"| || 0 || 0 || 94
|}
2,783

edits