Tops: Difference between revisions

90 bytes removed ,  9 days ago
m
Line 477:
! Image !! Name !! Rarity !! Colors !! E-Points !! Keys !! Source
|-
| [[File:'Fun' Character Graphic Tee.png|frameless|100x100px]] || "Fun" Character Graphic Tee || 2 || 2 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]]
|-
| [[File:'Lily the Fashion Doll' Sena Long-Sleeve Tee.png|frameless|100x100px]] || "Lily the Fashion Doll" Sena Long-Sleeve Tee || 4 || 1 || N/A-- || N/A-- || Free DLC
|-
| [[File:2-Color Striped Blouse B.png|frameless|100x100px]] || 2-Color Striped Blouse || 4 || 4 || 22,500 || 15 || Silver Rank (500 followers)
|-
| [[File:2-Color Striped Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || 2-Color Striped Open-Collar Short-Sleeve Shirt || 3 || 4 || 10,000 || N/A-- || Brand Level 13
|-
| [[File:2-Tone Henley-Neck Tee.png|frameless|100x100px]] || 2-Tone Henley-Neck Tee || 1 || 3 || 500 || 1 || From start
Line 501:
| [[File:Botanical-Print Hawaiian Shirt.png|frameless|100x100px]] || Botanical-Print Hawaiian Shirt || 3 || 3 || 10,000 || 10 || Silver Rank (500 followers)
|-
| [[File:Botanical-Print Suit Vest.png|frameless|100x100px]] || Botanical-Print Suit Vest || 7 || 4 || 90,000 || N/A-- || Brand Level 71
|-
| [[File:Bowling Shirt.png|frameless|100x100px]] || Bowling Shirt || 7 || 5 || 90,000 || 30 || Platinum Rank (10,000 followers)
Line 507:
| [[File:Camouflage-Sleeve Long-Sleeve Tee.png|frameless|100x100px]] || Camouflage-Sleeve Long-Sleeve Tee || 6 || 5 || 62,500 || 25 || Gold Rank (3000 followers)
|-
| [[File:Camping Graphic Layered Tee.png|frameless|100x100px]] || Camping Graphic Layered Tee || 6 || 4 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]]
|-
| [[File:Cartoon Bird Graphic Tee.png|frameless|100x100px]] || Cartoon Bird Graphic Tee || 1 || 2 || 500 || N/A-- || [[Bird-Watcher Bertha]]
|-
| [[File:Cartoon Lady Graphic Tee.png|frameless|100x100px]] || Cartoon Lady Graphic Tee || 3 || 2 || 10,000 || N/A-- || [[Broken-Hearted Brody]]
|-
| [[File:Cartoon Orange Graphic Layered Tee.png|frameless|100x100px]] || Cartoon Orange Graphic Layered Tee || 5 || 4 || N/A-- || N/A-- || [[Gacha Machines|FUN Gacha]]
|-
| [[File:Cat Paw Knit Sweater.png|frameless|100x100px]] || Cat Paw Knit Sweater || 3 || 2 || N/A-- || N/A-- || [[Gacha Machines|FUN Gacha]]
|-
| [[File:Checkered Tee.png|frameless|100x100px]] || Checkered Tee || 2 || 2 || 2,500 || N/A-- || [[Fire-It-Up Finn]]
|-
| [[File:Ciao Logo Tee B.png|frameless|100x100px]] || Ciào Logo Tee B || 3 || 1 || N/A-- || N/A-- || Free DLC
|-
| [[File:Cleric Shirt B.png|frameless|100x100px]] || Cleric Shirt || 7 || 6 || 90,000 || 30 || Platinum Rank (10,000 followers)
|-
| [[File:Cropped Color Block Tank Top.png|frameless|100x100px]] || Cropped Color Block Tank Top || 7 || 7 || N/A-- || N/A-- || [[Retro Pop Fair]] reward
|-
| [[File:Cutlery-Print Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Cutlery-Print Open-Collar Short-Sleeve Shirt || 6 || 4 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]]
|-
| [[File:Denim Long-Sleeve Tee.png|frameless|100x100px]] || Denim Long-Sleeve Tee || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Denim Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Denim Open-Collar Short-Sleeve Shirt || 3 || 2 || 10,000 || N/A-- || [[Downhill Derek]]
|-
| [[File:Denim Sailor Top.png|frameless|100x100px]] || Denim Sailor Top || 10 || 6 || 500,000 || N/A-- || Brand Level 176
|-
| [[File:Diagonal Line Tee.png|frameless|100x100px]] || Diagonal Line Tee || 3 || 3 || 10,000 || 10 || Silver Rank (500 followers)
Line 541:
| [[File:Dotted Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Dotted Open-Collar Short-Sleeve Shirt || 1 || 2 || 500 || 1 || From start
|-
| [[File:Dotted Shirt.png|frameless|100x100px]] || Dotted Shirt || 5 || 5 || N/A-- || N/A-- || [[Gacha Machines|ACT Gacha]]
|-
| [[File:Dress Shirt w Harness.png|frameless|100x100px]] || Dress Shirt w/ Harness || 10 || 4 || 500,000 || 100 || Master Rank (1,000,000 followers)
Line 557:
| [[File:Floral Open-Collar Short-Sleeve Shirt w Necklace.png|frameless|100x100px]] || Floral Open-Collar Short-Sleeve Shirt w/ Necklace || 9 || 6 || 270,000 || 60 || Diamond Rank (100,000 followers)
|-
| [[File:Fried-Egg Print Tee.png|frameless|100x100px]] || Fried-Egg Print Tee || 3 || 1 || 10,000 || N/A-- || [[Chef Sheldon]]
|-
| [[File:Frilled Embroidered-Front Blouse.png|frameless|100x100px]] || Frilled Embroidered-Front Blouse || 3 || 5 || 10,000 || N/A-- || Brand Level 28
|-
| [[File:Garden Berry Top.png|frameless|100x100px]] || Garden Berry Top || 9 || 8 || 270,000 || 60 || Diamond Rank (100,000 followers) (since 1.5.0)
Line 575:
| [[File:Glasses Graphic Tee.png|frameless|100x100px]] || Glasses Graphic Tee || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Grid-Print Band-Collar Shirt.png|frameless|100x100px]] || Grid-Print Band-Collar Shirt || 5 || 3 || 40,000 || N/A-- || [[Wordsmith Watson]]
|-
| [[File:Grid-Print Bowling Shirt.png|frameless|100x100px]] || Grid-Print Bowling Shirt || 5 || 4 || 40,000 || 20 || Gold Rank (3000 followers)
|-
| [[File:Grid-Print Shirt.png|frameless|100x100px]] || Grid-Print Shirt || 5 || 3 || 40,000 || N/A-- || [[Lyrical Luke]]
|-
| [[File:Guide-Muse Jacket B.png|frameless|100x100px]] || Guide-Muse Jacket || 10 || 4 || 500,000 || 100 || Master Rank (1,000,000 followers)
|-
| [[File:Hat-Print Band-Collar Shirt.png|frameless|100x100px]] || Hat-Print Band-Collar Shirt || 3 || 3 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]]
|-
| [[File:Hearts & Gingham Apron Top w Mittens.png|frameless|100x100px]] || Hearts & Gingham Apron Top w/ Mittens || 10 || 8 || 500,000 || N/A-- || Brand Level 134
|-
| [[File:Hickory Backless Vest w Crossover Tie.png|frameless|100x100px]] || Hickory Backless Vest w/ Crossover Tie || 9 || 4 || 270,000 || 60 || Diamond Rank (100,000 followers)
Line 593:
| [[File:High-Gauge Knit Sweater.png|frameless|100x100px]] || High-Gauge Knit Sweater || 1 || 1 || 500 || 1 || From start
|-
| [[File:High-Pile Fleece Hoodie.png|frameless|100x100px]] || High-Pile Fleece Hoodie || 3 || 3 || 10,000 || N/A-- || [[Particular Percy]]
|-
| [[File:Hoodie.png|frameless|100x100px]] || Hoodie || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
Line 603:
| [[File:Hungry Dog Graphic Tee.png|frameless|100x100px]] || Hungry Dog Graphic Tee || 3 || 2 || 10,000 || 10 || Silver Rank (500 followers)
|-
| [[File:Junk-Food Print Hoodie.png|frameless|100x100px]] || Junk-Food Print Hoodie || 6 || 3 || N/A-- || N/A-- || [[Gacha Machines|FUN Gacha]]
|-
| [[File:Knit Sweater w Mittens B.png|frameless|100x100px]] || Knit Sweater w/ Mittens || 10 || 3 || 500,000 || 100 || Master Rank (1,000,000 followers)
Line 615:
| [[File:Leopard-Print Open-Collar Shirt.png|frameless|100x100px]] || Leopard-Print Open-Collar Shirt || 5 || 4 || 40,000 || 20 || Gold Rank (3000 followers)
|-
| [[File:Logo Sweatshirt B.png|frameless|100x100px]] || Logo Sweatshirt || 2 || 3 || 2,500 || N/A-- || [[Probability Preston]]
|-
| [[File:Long-Sleeve Denim Shirt.png|frameless|100x100px]] || Long-Sleeve Denim Shirt || 1 || 2 || 500 || 1 || From start
Line 631:
| [[File:Monochrome Floral Shirt.png|frameless|100x100px]] || Monochrome Floral Shirt || 3 || 3 || 10,000 || 10 || Silver Rank (500 followers)
|-
| [[File:Multicolored Hoodie.png|frameless|100x100px]] || Multicolored Hoodie || 7 || 8 || 90,000 || N/A-- || Brand Level 105
|-
| [[File:Multicolored Polo Shirt.png|frameless|100x100px]] || Multicolored Polo Shirt || 4 || 8 || 22,500 || N/A-- || Brand Level 34
|-
| [[File:Multicolored Suit Vest.png|frameless|100x100px]] || Multicolored Suit Vest || 10 || 8 || 500,000 || N/A-- || Brand Level 167
|-
| [[File:Multicolored Tee.png|frameless|100x100px]] || Multicolored Tee || 6 || 8 || 62,500 || N/A-- || Brand Level 93
|-
| [[File:Neon-Mosaic Print Hoodie.png|frameless|100x100px]] || Neon-Mosaic Print Hoodie || 8 || 5 || 160,000 || 40 || Platinum Rank (10,000 followers)
|-
| [[File:Noble Puff-Sleeve Crop Top.png|frameless|100x100px]] || Noble Puff-Sleeve Crop Top || 9 || 8 || N/A-- || N/A-- || [[Fairy Tale Fair]] reward
|-
| [[File:Nordic Knit Sweater w Mittens B.png|frameless|100x100px]] || Nordic Knit Sweater w/ Mittens || 10 || 4 || 500,000 || N/A-- || Brand Level 178
|-
| [[File:Nylon Anorak & Flannel Shirt.png|frameless|100x100px]] || Nylon Anorak & Flannel Shirt || 8 || 8 || 160,000 || 40 || Platinum Rank (10,000 followers) (since Feb. 14, 2024)
|-
| [[File:Occult Pyramid Graphic Tee.png|frameless|100x100px]] || Occult Pyramid Graphic Tee || 3 || 3 || 10,000 || N/A-- || [[Mysterious Mia]]
|-
| [[File:Open-Collar Shirt.png|frameless|100x100px]] || Open-Collar Shirt || 1 || 2 || 500 || 1 || From start
Line 673:
| [[File:Plaid Band-Collar Shirt.png|frameless|100x100px]] || Plaid Band-Collar Shirt || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Plaid Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Plaid Open-Collar Short-Sleeve Shirt || 3 || 2 || 10,000 || N/A-- || [[Know-It-All Nolan]]
|-
| [[File:Polka-Dot Shirt B.png|frameless|100x100px]] || Polka-Dot Shirt || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
Line 679:
| [[File:Printed-Pocket Tee.png|frameless|100x100px]] || Printed-Pocket Tee || 2 || 2 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Punk Tee w Arm Warmers & Accessory.png|frameless|100x100px]] || Punk Tee w/ Arm Warmers & Accessory || 9 || 7 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]] (since 1.4.0)
|-
| [[File:Rainbow Tree Graphic Tee.png|frameless|100x100px]] || Rainbow Tree Graphic Tee || 3 || 2 || 10,000 || 10 || Silver Rank (500 followers)
|-
| [[File:Rainbow-Marks Mohair Knit Sweater.png|frameless|100x100px]] || Rainbow-Marks Mohair Knit Sweater || 5 || 5 || N/A-- || N/A-- || [[Gacha Machines|ACT Gacha]]
|-
| [[File:Random-Dot Shirt.png|frameless|100x100px]] || Random-Dot Shirt || 5 || 3 || 40,000 || N/A-- || [[Forgetful Franco]]
|-
| [[File:Retro-Print Short-Sleeve Shirt.png|frameless|100x100px]] || Retro-Print Short-Sleeve Shirt || 5 || 4 || 40,000 || 20 || Gold Rank (3000 followers)
Line 691:
| [[File:Rolled-Sleeve Shirt B.png|frameless|100x100px]] || Rolled-Sleeve Shirt || 8 || 6 || 160,000 || 40 || Platinum Rank (10,000 followers) (since 1.3.0/1.3.1)
|-
| [[File:Rolled-Sleeve Shirt w Cable-Knit Vest.png|frameless|100x100px]] || Rolled-Sleeve Shirt w/ Cable-Knit Vest || 8 || 7 || N/A-- || N/A-- || [[Gacha Machines|ACT Gacha]] (since 1.4.0)
|-
| [[File:Rose-Print Long-Sleeve Tee.png|frameless|100x100px]] || Rose-Print Long-Sleeve Tee || 6 || 3 || 62,500 || 25 || Gold Rank (3000 followers)
|-
| [[File:Rose-Print Open-Collar Shirt.png|frameless|100x100px]] || Rose-Print Open-Collar Shirt || 4 || 3 || N/A-- || N/A-- || [[Gacha Machines|LOVE Gacha]]
|-
| [[File:Royal Puff-Sleeve Top.png|frameless|100x100px]] || Royal Puff-Sleeve Top || 6 || 6 || 62,500 || N/A-- || Brand Level 59
|-
| [[File:Royal Tuxedo Suit Vest.png|frameless|100x100px]] || Royal Tuxedo Suit Vest || 9 || 8 || N/A-- || N/A-- || [[Dramatic Fair]] reward
|-
| [[File:Rugby Shirt.png|frameless|100x100px]] || Rugby Shirt || 4 || 4 || 22,500 || 15 || Silver Rank (500 followers)
|-
| [[File:Sailor Shirt.png|frameless|100x100px]] || Sailor Shirt || 4 || 8 || 22,500 || N/A-- || Brand Level 22
|-
| [[File:Santa Sweater.png|frameless|100x100px]] || Santa Sweater || 4 || 2 || 22,500 || N/A-- || [[Reindeer Rudi]]
|-
| [[File:Science-Design Sweater.png|frameless|100x100px]] || Science-Design Sweater || 9 || 8 || N/A-- || N/A-- || [[Gacha Machines|LOVE Gacha]]
|-
| [[File:Seaweed-Print Short-Sleeve Shirt.png|frameless|100x100px]] || Seaweed-Print Short-Sleeve Shirt || 7 || 8 || N/A-- || N/A-- || [[Gacha Machines|ACT Gacha]]
|-
| [[File:Sheep Graphic Tee.png|frameless|100x100px]] || Sheep Graphic Tee || 3 || 1 || 10,000 || N/A-- || [[Sleep-Deprived Simon]]
|-
| [[File:Shirt w Jeweled Necklace.png|frameless|100x100px]] || Shirt w/ Jeweled Necklace || 7 || 4 || 90,000 || 30 || Platinum Rank (10,000 followers)
|-
| [[File:Shirt w Neck Bow.png|frameless|100x100px]] || Shirt w/ Neck Bow || 5 || 3 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]] (since 1.4.0)
|-
| [[File:Shirt w Scarf.png|frameless|100x100px]] || Shirt w/ Scarf || 8 || 4 || 160,000 || 40 || Platinum Rank (10,000 followers)
|-
| [[File:Shirt w Steampunk Vest.png|frameless|100x100px]] || Shirt w/ Steampunk Vest || 9 || 8 || N/A-- || N/A-- || [[Classic Fair]] reward
|-
| [[File:Skull Graphic Long-Sleeve Tee.png|frameless|100x100px]] || Skull Graphic Long-Sleeve Tee || 4 || 2 || 22,500 || 15 || Silver Rank (500 followers)
Line 725:
| [[File:Square-Patterned Open-Collar Shirt.png|frameless|100x100px]] || Square-Patterned Open-Collar Shirt || 7 || 3 || 90,000 || 30 || Platinum Rank (10,000 followers)
|-
| [[File:Squiggles & Dots Graphic Tee.png|frameless|100x100px]] || Squiggles & Dots Graphic Tee || 4 || 3 || 22,500 || N/A-- || [[Villager Viggo]]
|-
| [[File:Star-Print Band-Collar Shirt.png|frameless|100x100px]] || Star-Print Band-Collar Shirt || 2 || 3 || 2,500 || 5 || Bronze Rank (100 followers)
Line 741:
| [[File:Striped Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Striped Open-Collar Short-Sleeve Shirt || 1 || 2 || 500 || 1 || From start
|-
| [[File:Striped Sailor Shirt.png|frameless|100x100px]] || Striped Sailor Shirt || 10 || 8 || N/A-- || N/A-- || [[Gacha Machines|FUN Gacha]]
|-
| [[File:Striped Shirt B.png|frameless|100x100px]] || Striped Shirt || 4 || 3 || 22,500 || N/A-- || [[Nervous Neil]]
|-
| [[File:Striped Shirt w Necktie.png|frameless|100x100px]] || Striped Shirt w/ Necktie || 6 || 4 || 62,500 || 25 || Gold Rank (3000 followers)
|-
| [[File:Striped Tee B.png|frameless|100x100px]] || Striped Tee || 4 || 3 || 22,500 || N/A-- || [[Fifty-Fifty Finley]]
|-
| [[File:Striped Tee w Shirt Tied Over-the-Shoulder.png|frameless|100x100px]] || Striped Tee w/ Shirt Tied Over-the-Shoulder || 7 || 8 || 90,000 || 30 || Platinum Rank (10,000 followers) (since Apr. 11, 2024)
Line 753:
| [[File:Suit Vest.png|frameless|100x100px]] || Suit Vest || 8 || 8 || 160,000 || 40 || Platinum Rank (10,000 followers)
|-
| [[File:Sushi-Print Tee.png|frameless|100x100px]] || Sushi-Print Tee || 3 || 2 || N/A-- || N/A-- || [[Gacha Machines|FUN Gacha]]
|-
| [[File:Sweatshirt w Sleeve Logo.png|frameless|100x100px]] || Sweatshirt w/ Sleeve Logo || 3 || 2 || 10,000 || 10 || Silver Rank (500 followers)
Line 767:
| [[File:Tee w Knit Vest.png|frameless|100x100px]] || Tee w/ Knit Vest || 3 || 2 || 10,000 || 10 || Silver Rank (500 followers)
|-
| [[File:Tee w Leaf-Print Pocket.png|frameless|100x100px]] || Tee w/ Leaf-Print Pocket || 3 || 2 || 10,000 || N/A-- || [[Waiting Wilson]]
|-
| [[File:Tee w Striped Shirt Tied Over-the-Shoulder & Wristwatch.png|frameless|100x100px]] || Tee w/ Striped Shirt Tied Over-the-Shoulder & Wristwatch || 6 || 7 || 62,500 || 25 || Gold Rank (3000 followers) (since 1.4.0)
Line 775:
| [[File:Thin-Stripe Tee.png|frameless|100x100px]] || Thin-Stripe Tee || 1 || 3 || 500 || 1 || From start
|-
| [[File:Tropical Botanical-Print Tee.png|frameless|100x100px]] || Tropical Botanical-Print Tee || 2 || 1 || N/A-- || N/A-- || [[Gacha Machines|LOVE Gacha]]
|-
| [[File:Tropical Neon Graphic Tee.png|frameless|100x100px]] || Tropical Neon Graphic Tee || 2 || 2 || N/A-- || N/A-- || [[Gacha Machines|ACT Gacha]]
|-
| [[File:Turtleneck Sweatshirt w Gingham-Check Pocket.png|frameless|100x100px]] || Turtleneck Sweatshirt w/ Gingham-Check Pocket || 3 || 3 || 10,000 || N/A-- || Brand Level 8
|-
| [[File:Ugly Christmas Sweater.png|frameless|100x100px]] || Ugly Christmas Sweater || 4 || 3 || N/A-- || N/A-- || [[Gacha Machines|HOPE Gacha]]
|-
| [[File:Velour Hoodie.png|frameless|100x100px]] || Velour Hoodie || 4 || 2 || N/A-- || N/A-- || [[Gacha Machines|LOVE Gacha]]
|-
| [[File:Vertical-Stripe Long-Sleeve Tee.png|frameless|100x100px]] || Vertical-Stripe Long-Sleeve Tee || 2 || 2 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Watercolor Random-Dot Tee.png|frameless|100x100px]] || Watercolor Random-Dot Tee || 2 || 6 || 2,500 || N/A-- || Brand Level 4
|-
| [[File:Wavy-Stripe Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Wavy-Stripe Open-Collar Short-Sleeve Shirt || 3 || 4 || 10,000 || N/A-- || [[Indecisive Ian]]
|-
| [[File:Wing-Collar Shirt w Vest.png|frameless|100x100px]] || Wing-Collar Shirt w/ Vest || 10 || 5 || 500,000 || 100 || Master Rank (1,000,000 followers)
|-
| [[File:Wonder Parade Top.png|frameless|100x100px]] || Wonder Parade Top || 9 || 8 || N/A-- || N/A-- || [[Wonderland Fair]] reward
|-
| [[File:Yume Kawaii Tee w Choker & Necklace.png|frameless|100x100px]] || Yume Kawaii Tee w/ Choker & Necklace || 9 || 5 || 270,000 || 60 || Diamond Rank (100,000 followers)
Line 799:
| [[File:Zebra-Print Tee.png|frameless|100x100px]] || Zebra-Print Tee || 2 || 2 || 2,500 || 5 || Bronze Rank (100 followers)
|-
| [[File:Zig-Zag Open-Collar Short-Sleeve Shirt.png|frameless|100x100px]] || Zig-Zag Open-Collar Short-Sleeve Shirt || 4 || 3 || 22,500 || N/A-- || [[Streamer Steven]]
|}
 
2,783

edits